<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention San Diego Real Estate Investors &#8212; We Need To Talk</title>
	<atom:link href="http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-san-diego-real-estate-investors-we-need-to-talk</link>
	<description>Real Estate Investing Through Purposeful Planning</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3830</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3830</guid>
		<description>oldvw -- OK, you&#039;re forgiven. But try to be a little more discerning in the future. :) And don&#039;t be a stranger.</description>
		<content:encoded><![CDATA[<p>oldvw &#8212; OK, you&#8217;re forgiven. But try to be a little more discerning in the future. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And don&#8217;t be a stranger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldvw</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3829</link>
		<dc:creator>oldvw</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3829</guid>
		<description>Good reading. I&#039;ll be back... oops didn&#039;t mean to quote our turn coat Governor. Forgive me!</description>
		<content:encoded><![CDATA[<p>Good reading. I&#8217;ll be back&#8230; oops didn&#8217;t mean to quote our turn coat Governor. Forgive me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3828</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3828</guid>
		<description>RTC is the template for how not to handle that situation. Excluding the lion&#039;s share of the demand side of the equation while selling in a buyer&#039;s market is to me, the quintessential example of why gov&#039;t needs to keep itself out. What a farce that was.</description>
		<content:encoded><![CDATA[<p>RTC is the template for how not to handle that situation. Excluding the lion&#8217;s share of the demand side of the equation while selling in a buyer&#8217;s market is to me, the quintessential example of why gov&#8217;t needs to keep itself out. What a farce that was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Investor</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3827</link>
		<dc:creator>Another Investor</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3827</guid>
		<description>I can think of three people in the Phoenix area who will be filing BK or walking away from property in the next 60 to 90 days.  The three of them will be responsible for 8 or 9 properties going back to the lenders and then up for sale.  The three sets of circumstances are very different but hardly unique.  Multiply these by a few thousand and you can see what will happen to inventory and pricing in Phoenix.

If it&#039;s true that the Bank of Ameriwide is no longer doing short sales in Nevada, that will likely spread to Arizona and maybe California.  Another wave of foreclosures will result. 

I can remember talking to cheery but not especially bright asset managers out of Dallas during the RTC liquidation days.  They were trying to manage and dispose of properties out here.  Maybe we will be talking to them again.</description>
		<content:encoded><![CDATA[<p>I can think of three people in the Phoenix area who will be filing BK or walking away from property in the next 60 to 90 days.  The three of them will be responsible for 8 or 9 properties going back to the lenders and then up for sale.  The three sets of circumstances are very different but hardly unique.  Multiply these by a few thousand and you can see what will happen to inventory and pricing in Phoenix.</p>
<p>If it&#8217;s true that the Bank of Ameriwide is no longer doing short sales in Nevada, that will likely spread to Arizona and maybe California.  Another wave of foreclosures will result. </p>
<p>I can remember talking to cheery but not especially bright asset managers out of Dallas during the RTC liquidation days.  They were trying to manage and dispose of properties out here.  Maybe we will be talking to them again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3826</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3826</guid>
		<description>AI &amp; Dave -- Your comments point out my observation about differing regions. If you look to CA or worse, MI, you get one picture. Look at TX and you&#039;d wonder what recession?</description>
		<content:encoded><![CDATA[<p>AI &#038; Dave &#8212; Your comments point out my observation about differing regions. If you look to CA or worse, MI, you get one picture. Look at TX and you&#8217;d wonder what recession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Shafer</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3825</link>
		<dc:creator>Dave Shafer</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3825</guid>
		<description>Another investor your right about the unemployment issue.  However, in my two areas (St. Petersburg and New Hampshire) it doesn&#039;t seem to be getting worse.  If anything it seems to be leveling off or even improving, hence some price stability.</description>
		<content:encoded><![CDATA[<p>Another investor your right about the unemployment issue.  However, in my two areas (St. Petersburg and New Hampshire) it doesn&#8217;t seem to be getting worse.  If anything it seems to be leveling off or even improving, hence some price stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Investor</title>
		<link>http://bawldguy.com/attention-san-diego-real-estate-investors-we-need-to-talk/#comment-3824</link>
		<dc:creator>Another Investor</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/?p=2737#comment-3824</guid>
		<description>Increasing unemployment = decreasing property values.  That feeling in your right knee is an empathetic twinge for the folks standing in the long unemployment lines.  I see no evidence of a pick up here in hiring or in contract work, blue or white collar.  Just the opposite from what I observe, and the folks hanging on by their fingernails are losing their grip.  A wave of foreclosures and fewer buyers will likely force prices down.

On the bright side, those of us with cash might finally be able to buy some nice cash flow, as the more desirable locations make it on to the A list.</description>
		<content:encoded><![CDATA[<p>Increasing unemployment = decreasing property values.  That feeling in your right knee is an empathetic twinge for the folks standing in the long unemployment lines.  I see no evidence of a pick up here in hiring or in contract work, blue or white collar.  Just the opposite from what I observe, and the folks hanging on by their fingernails are losing their grip.  A wave of foreclosures and fewer buyers will likely force prices down.</p>
<p>On the bright side, those of us with cash might finally be able to buy some nice cash flow, as the more desirable locations make it on to the A list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 335/339 objects using disk: basic

Served from: bawldguy.com @ 2012-02-08 16:55:35 -->
