<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figuring Out Rents And Vacancy Rates In A Neighborhood</title>
	<atom:link href="http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=figuring-out-rents-and-vacancy-rates-in-a-neighborhood</link>
	<description>Real Estate Investing Through Purposeful Planning</description>
	<lastBuildDate>Sun, 20 May 2012 02:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Some Straight Talk about Rents Part II at tvanderwell on SmartHippo.com</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3250</link>
		<dc:creator>Some Straight Talk about Rents Part II at tvanderwell on SmartHippo.com</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3250</guid>
		<description>[...] Monday’s post talked about discovering rents/vacancy rates for a property in a neighborhood. Let’s add to that today by fillin’ in some potential comparative flaws. [...] </description>
		<content:encoded><![CDATA[<p>[...] Monday’s post talked about discovering rents/vacancy rates for a property in a neighborhood. Let’s add to that today by fillin’ in some potential comparative flaws. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Straight Talk About Mortgages and Real Estate : Some Straight Talk about Rents Part II</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3249</link>
		<dc:creator>Straight Talk About Mortgages and Real Estate : Some Straight Talk about Rents Part II</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3249</guid>
		<description>[...] Monday’s post talked about discovering rents/vacancy rates for a property in a neighborhood. Let’s add to that today by fillin’ in some potential comparative flaws. [...] </description>
		<content:encoded><![CDATA[<p>[...] Monday’s post talked about discovering rents/vacancy rates for a property in a neighborhood. Let’s add to that today by fillin’ in some potential comparative flaws. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Straight Talk About Mortgages and Real Estate : Some Straight Talk About Rents</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3248</link>
		<dc:creator>Straight Talk About Mortgages and Real Estate : Some Straight Talk About Rents</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3248</guid>
		<description>[...] This is another post by my friend Jeff Brown of Brown and Brown Inc. He writes at Bawld Guy Talking and almost everything I read of his is rock solid advice for those who are investing in real estate.    I hope you&#8217;ll enjoy this one too&#8230;. [...] </description>
		<content:encoded><![CDATA[<p>[...] This is another post by my friend Jeff Brown of Brown and Brown Inc. He writes at Bawld Guy Talking and almost everything I read of his is rock solid advice for those who are investing in real estate.    I hope you&#8217;ll enjoy this one too&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3247</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3247</guid>
		<description>Very much appreciated Dave. Means a lot coming from you.</description>
		<content:encoded><![CDATA[<p>Very much appreciated Dave. Means a lot coming from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shafer</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3246</link>
		<dc:creator>David Shafer</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3246</guid>
		<description>This post was similiar to the first one I read on your blog.  It is why I am a regular reader and send clients your way.  In this world you cherish real professionals.  Thanks.</description>
		<content:encoded><![CDATA[<p>This post was similiar to the first one I read on your blog.  It is why I am a regular reader and send clients your way.  In this world you cherish real professionals.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3245</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3245</guid>
		<description>Sarah -- It was a real epiphany for me, so many years ago, when it dawned on me -- the smallish investors in a neighborhood know more about the rents etc. than anyone -- including me, if I hadn&#039;t yet initiated my own clipboard invasion. 

Hope to see ya again, Sarah. Thanks</description>
		<content:encoded><![CDATA[<p>Sarah &#8212; It was a real epiphany for me, so many years ago, when it dawned on me &#8212; the smallish investors in a neighborhood know more about the rents etc. than anyone &#8212; including me, if I hadn&#8217;t yet initiated my own clipboard invasion. </p>
<p>Hope to see ya again, Sarah. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Nopp</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3244</link>
		<dc:creator>Sarah Nopp</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3244</guid>
		<description>I agree with most of this. My first time investors spend a LOT of time learning what the rent market is before making that leap of Purchase. And by the time they buy their second, they are familiar with all the great local resources, as well as have their own sense of what will rent for what where. Education is kind of the fun part of the job- showing people where to find the information, and then being able to rely on them as a resource too.</description>
		<content:encoded><![CDATA[<p>I agree with most of this. My first time investors spend a LOT of time learning what the rent market is before making that leap of Purchase. And by the time they buy their second, they are familiar with all the great local resources, as well as have their own sense of what will rent for what where. Education is kind of the fun part of the job- showing people where to find the information, and then being able to rely on them as a resource too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Investor</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3243</link>
		<dc:creator>Another Investor</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3243</guid>
		<description>Wouldn&#039;t do it any other way.  And I always share my rents and vacancy with those that ask.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t do it any other way.  And I always share my rents and vacancy with those that ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3242</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3242</guid>
		<description>Hey Peter -- It&#039;s been a long time. Thanks for the added experience. 

Don&#039;&#039;t be a stranger.</description>
		<content:encoded><![CDATA[<p>Hey Peter &#8212; It&#8217;s been a long time. Thanks for the added experience. </p>
<p>Don&#8221;t be a stranger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Maclennan</title>
		<link>http://bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3241</link>
		<dc:creator>Peter Maclennan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/figuring-out-rents-and-vacancy-rates-in-a-neighborhood/#comment-3241</guid>
		<description>Jeff,
I&#039;ve had to do this when deciding whether or not to finance a property. There is no substitute for &quot;boots on the ground&quot; reconnaissance.

I can only imagine the clout that this brings to your clients when you sit at the table with them and can show them the results of your survey.

- Peter</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
I&#8217;ve had to do this when deciding whether or not to finance a property. There is no substitute for &#8220;boots on the ground&#8221; reconnaissance.</p>
<p>I can only imagine the clout that this brings to your clients when you sit at the table with them and can show them the results of your survey.</p>
<p>- Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 364/368 objects using disk: basic

Served from: bawldguy.com @ 2012-05-21 07:31:22 -->
