<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Investing For Retirement &#8212; Timing The Market &#8212; And Fools</title>
	<atom:link href="http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-investing-for-retirement-timing-the-market-and-fools</link>
	<description>Real Estate Investing Through Purposeful Planning</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Voting for this week&#8217;s People&#8217;s Choice Award is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1237</link>
		<dc:creator>Voting for this week&#8217;s People&#8217;s Choice Award is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Sun, 09 Sep 2007 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1237</guid>
		<description>[...] Jeff Brown, Real Estate Investing For Retirement &#8212; Timing The Market &#8212; And Fools [...] </description>
		<content:encoded><![CDATA[<p>[...] Jeff Brown, Real Estate Investing For Retirement &#8212; Timing The Market &#8212; And Fools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1236</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Fri, 24 Aug 2007 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1236</guid>
		<description>Thanks so much, Derek - by the way, love your do. :)</description>
		<content:encoded><![CDATA[<p>Thanks so much, Derek &#8211; by the way, love your do. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Guyer</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1235</link>
		<dc:creator>Derek Guyer</dc:creator>
		<pubDate>Fri, 24 Aug 2007 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1235</guid>
		<description>Great post. Chris told me to check you out and I can&#039;t say I&#039;m disappointed. 

I&#039;ve been preaching this as well and am looking forward to referring people to this post. I pray this younger generation, my generation, who are coming into investing, will have some sense and see the big picture. But, it&#039;s hard to see the big picture when everything in our world is so focused on immediate gratification...

Again, great post.</description>
		<content:encoded><![CDATA[<p>Great post. Chris told me to check you out and I can&#8217;t say I&#8217;m disappointed. </p>
<p>I&#8217;ve been preaching this as well and am looking forward to referring people to this post. I pray this younger generation, my generation, who are coming into investing, will have some sense and see the big picture. But, it&#8217;s hard to see the big picture when everything in our world is so focused on immediate gratification&#8230;</p>
<p>Again, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1234</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Thu, 23 Aug 2007 05:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1234</guid>
		<description>The jumpers haven&#039;t shown up yet, but we have had to keep some folks from going above the third floor the last week or so. :)

Thanks Chris, good to see you back from Austin.</description>
		<content:encoded><![CDATA[<p>The jumpers haven&#8217;t shown up yet, but we have had to keep some folks from going above the third floor the last week or so. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks Chris, good to see you back from Austin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lengquist</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1233</link>
		<dc:creator>Chris Lengquist</dc:creator>
		<pubDate>Thu, 23 Aug 2007 02:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1233</guid>
		<description>Sorry, I&#039;m late to the party.  Excellent post.  Actually, I went back and broke it down for someone.  

Here we don&#039;t have great growth right now but we don&#039;t have the 16th-story jumpers you have, either.  But I&#039;m always reminded of an age old cliche...

&quot;The seeds of success are sewn in the fields of trouble.&quot;  

There are opportunities for those that care to look.  But they aren&#039;t being advertised between the negative stories on CNN or Fox.</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m late to the party.  Excellent post.  Actually, I went back and broke it down for someone.  </p>
<p>Here we don&#8217;t have great growth right now but we don&#8217;t have the 16th-story jumpers you have, either.  But I&#8217;m always reminded of an age old cliche&#8230;</p>
<p>&#8220;The seeds of success are sewn in the fields of trouble.&#8221;  </p>
<p>There are opportunities for those that care to look.  But they aren&#8217;t being advertised between the negative stories on CNN or Fox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brown</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1232</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Wed, 22 Aug 2007 05:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1232</guid>
		<description>I can just hear some young &#039;thinker&#039; calling that &#039;old school&#039; thinking. :)</description>
		<content:encoded><![CDATA[<p>I can just hear some young &#8216;thinker&#8217; calling that &#8216;old school&#8217; thinking. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1231</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Wed, 22 Aug 2007 05:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1231</guid>
		<description>That&#039;s hilarious...&quot;those monthly statement with all the commas- right under their name&quot; Pretty impressive!
Lets hear it for Delayed Gratification!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s hilarious&#8230;&#8221;those monthly statement with all the commas- right under their name&#8221; Pretty impressive!<br />
Lets hear it for Delayed Gratification!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brown</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1230</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Tue, 21 Aug 2007 21:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1230</guid>
		<description>Always like your analogies Cher. The 5% CD is more like 2% or less after taxes and inflation. But for many older folks, there&#039;s nothing better than seeing those monthly statements with all the commas - right under their name. :)</description>
		<content:encoded><![CDATA[<p>Always like your analogies Cher. The 5% CD is more like 2% or less after taxes and inflation. But for many older folks, there&#8217;s nothing better than seeing those monthly statements with all the commas &#8211; right under their name. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1229</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Tue, 21 Aug 2007 19:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investing-for-retirement-timing-the-market-and-fools/#comment-1229</guid>
		<description>Yes, it takes courage to be an investor and have your capital at risk when others are getting their steady 5% return in a c.d. (like my Mom right now). You have to have an eagle eye and know that leverage is the way to make the big bucks.
Sometimes it is not fun, when R.E is out of favor and the market is going down or having a long flat period.
It reminds me of the tarot card... the guy with the lantern walking on a steep slope. He can only see a few feet in front of him, but he keeps walking where he can see the path.
Good article about perspective and walking the steady path with your plan lighting the way.</description>
		<content:encoded><![CDATA[<p>Yes, it takes courage to be an investor and have your capital at risk when others are getting their steady 5% return in a c.d. (like my Mom right now). You have to have an eagle eye and know that leverage is the way to make the big bucks.<br />
Sometimes it is not fun, when R.E is out of favor and the market is going down or having a long flat period.<br />
It reminds me of the tarot card&#8230; the guy with the lantern walking on a steep slope. He can only see a few feet in front of him, but he keeps walking where he can see the path.<br />
Good article about perspective and walking the steady path with your plan lighting the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 369/373 objects using disk: basic

Served from: bawldguy.com @ 2012-02-08 23:58:30 -->
