<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want Your Capital Growth to Get Off the Dime? Read Who Agrees With These Pages</title>
	<atom:link href="http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me</link>
	<description>Real Estate Investing Through Purposeful Planning</description>
	<lastBuildDate>Sun, 20 May 2012 02:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: US Sub Prime &#8216;Meltdown&#8217;: How will it affect Kitchener Waterloo? &#124; The Wealth Building Guy</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1348</link>
		<dc:creator>US Sub Prime &#8216;Meltdown&#8217;: How will it affect Kitchener Waterloo? &#124; The Wealth Building Guy</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1348</guid>
		<description>[...] I started with my standard disclaimer, borrowed from Jeff Brown, that my crystal ball is as cracked as everyone else&#8217;s, but in my opinion, the growth in our region was being driven by solid fundamentals, not creative financing and serial refinancing (which has led to some issues south of the border). [...] </description>
		<content:encoded><![CDATA[<p>[...] I started with my standard disclaimer, borrowed from Jeff Brown, that my crystal ball is as cracked as everyone else&#8217;s, but in my opinion, the growth in our region was being driven by solid fundamentals, not creative financing and serial refinancing (which has led to some issues south of the border). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hoover</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1347</link>
		<dc:creator>Phil Hoover</dc:creator>
		<pubDate>Mon, 01 Oct 2007 14:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1347</guid>
		<description>I refuse to grow older, but have noticed that the rest of the population is getting younger :)</description>
		<content:encoded><![CDATA[<p>I refuse to grow older, but have noticed that the rest of the population is getting younger <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BawldGuy</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1346</link>
		<dc:creator>BawldGuy</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1346</guid>
		<description>We&#039;re in the same boat, Phil. We&#039;ve refused to acknowledge birthdays in any meaningful way. :)</description>
		<content:encoded><![CDATA[<p>We&#8217;re in the same boat, Phil. We&#8217;ve refused to acknowledge birthdays in any meaningful way. <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hoover</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1345</link>
		<dc:creator>Phil Hoover</dc:creator>
		<pubDate>Sun, 30 Sep 2007 22:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1345</guid>
		<description>Chris ~
Check out www.BoiseBlog.com, www.EagleBlog.com, and www.OurBrookwood.com for the photo galleries.
Boise is so good it makes your socks roll up and down!
Howzat Jeff?
What age group does that put me in? :)</description>
		<content:encoded><![CDATA[<p>Chris ~<br />
Check out <a href="http://www.BoiseBlog.com" rel="nofollow">http://www.BoiseBlog.com</a>, <a href="http://www.EagleBlog.com" rel="nofollow">http://www.EagleBlog.com</a>, and <a href="http://www.OurBrookwood.com" rel="nofollow">http://www.OurBrookwood.com</a> for the photo galleries.<br />
Boise is so good it makes your socks roll up and down!<br />
Howzat Jeff?<br />
What age group does that put me in? <img src='http://bawldguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Brown</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1344</link>
		<dc:creator>Jeff Brown</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1344</guid>
		<description>The folks are as high character, easy going, and hospitable as those in your area. It&#039;s an incredible region in every aspect, which is why it&#039;s become so popular as a place to live, but also to invest.</description>
		<content:encoded><![CDATA[<p>The folks are as high character, easy going, and hospitable as those in your area. It&#8217;s an incredible region in every aspect, which is why it&#8217;s become so popular as a place to live, but also to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lengquist</title>
		<link>http://bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1343</link>
		<dc:creator>Chris Lengquist</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bawldguy.com/want-your-capital-growth-to-get-off-the-dime-read-who-agrees-with-me/#comment-1343</guid>
		<description>I&#039;ve never been to Boise but the photos are nice.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been to Boise but the photos are nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 328/347 objects using disk: basic

Served from: bawldguy.com @ 2012-05-23 10:17:24 -->
